![]() |
![]() |
![]() |
CS6870: Digital Video Processing | |
Jan - May 2014 |
|
Download the semester calender from here |
| Sl. No. | Topic | Selected Chapters from Textbooks | ||
| The Essential Guide to Video Processing, Bovik | Handbook of Image and Video Processing, Bovik | Digital Video Processing, Tekalp | ||
| 1 | Introduction |
|
|
-- |
| 2 | Motion Detection and Estimation |
|
-- |
|
| 3 | Video Enhancement and Restoration |
|
-- |
|
| 4 | Video Segmentation |
|
-- |
|
| 5 | Tracking |
|
|
|
| 6 | Optimization | -- | -- |
|
| 7 | Applications |
|
-- | -- |
| Textbooks |
| The Essential Guide to Video Processing Al Bovik (Alan C Bovik), Academic Press, Second Edition, 2009 |
| Handbook of Image and Video processing - Al Bovik (Alan C Bovik), Academic Press, Second Edition, 2005. |
|
Digital Video Processing - A. Murat Tekalp, Prentice Hall, 1995
|
| References |
| Richard Szeliski, Computer Vision: Algorithms and Applications, Springer-Verlag London Limited 2011. |
| Journals |
| IEEE-T-CSVT (IEEE Transactions on Circuit Systems and VIdeo Technology). |
|
|
General Instructions
Group Details
| Group ID | Group Members | Allocated TPA | |||
| Name | Roll Number | Name | Roll Number | ||
| 1 | R Nikhil | CS11B023 | B. Sai Surendra Reddy | CS11B008 | 11 |
| 2 | Abhinav Garlapati | CS11B030 | Hariprasad P S | CS11B064 | 1 |
| 3 | Aritra Ghosh | CS11B062 | B Sai Kiriti | CS11B007 | 5 |
| 4 | Akhil Lb | CS11B018 | A Raghavendra Kiran | CS11B031 | 2 |
| 5 | Srikanth dbp | CS11B013 | B . Samuel | CS11B009 | 4 |
| 6 | Chandan A | CS11B005 | Saatwik Dpks | CS11B014 | 5 |
| 7 | Shantanu Gupta | CS11B047 | Siddhant Mutha | CS11B048 | 10 |
| 8 | Abhijit CS | CS11B003 | Vivek Kharb | CS11B054 | 12 |
| Softcopy of the Lecture Slides | ||
| Sl. No. | Topic | Download Link |
| 1 | Introduction to Digital Video Processing |
|
| 2 | Motion Analysis |
|
| 3 | GMM Model with EM |
|
| 4 | Motion Detection and Tracking |
|
Marks Distribution
Logistic Details
Syllabus for Tutorial (21 March, 2014 @ 4.45 PM, BSB 361)
| Sl. No. | Date | Time | Place | Topic of discussion |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | 14 February, 2014 | 4.45 PM | BSB 361 | Motion Analysis |