Slides: Overview, DFA, PTA1, PTA2, PTA3, SHA, DYN, PAR, SLI, SEC
Handouts: Overview, DFA, PTA1, PTA2, PTA3, SHA, DYN, PAR, SLI, SEC
Evaluation: 60 for assignments + 20 for midsem + 20 for endsem.
Assignment Submissions
A1 = Jan 16,
A2 = Feb 7,
A3 = Mar 6,
A4 = Apr 10.
Lectures
| Month | Dates | Topic | Comments |
|---|---|---|---|
| January | 11, 12, 13 | Introduction and Logistics, DFA | Katherine McKinley's slides 1, Monica Lam's lecture 1 |
| 18, 19, 20, 22 | DFA | Katherine McKinley's slides 2, Monica Lam's lecture 2 and lecture 3 | |
| |
DFA | 25 is now a non-instructional day. | |
| February | 1, 2, 3, 5 | PTA | Andersen's thesis, Steensgaard's paper |
| 8+8, 9, 10, 11, 12 | ML for PA | [Related Work, Prerequisite ML MOOC] |
|
| 15, 16, 17, 19 | PTA | Prioritized pointer analysis, Dominator-based pointer analysis | |
| 22, 23, 24, 26 | PTA | Problem Set on 26. | |
| 29 | MidSem | ||
| March | 1, 2, 4 | PAR | |
| 7, 8, 9, 11 | PAR | Dependency Cheker | |
| 14, 15, 16, 18 | SEC | ||
| 21, 22, 23 | DYN | Ball-Larus Path Profiling, Pre-Post Conditions one, two | |
| 28, 29, 30 | DYN | ||
| April | 1, | SHA | |
| 4, 5, 6, 8 | SHA | Ghiya+Hendren's shape analysis paper | |
| 12, 13, 15 | SLI | Slicing paper | |
| 18, 19, |
SLI | Class on 22 is subsumed by Feb 8 extra class. | |
| |
Subsumed by Feb 11 classes. | ||
| May | 2 | EndSem |