| Year | Rank | Team Name | Team Members | Coach | Venue | |
|---|---|---|---|---|---|---|
| 2024 | 86 | Yorozuya Forever | Yash Bhagwat, Nisanth D, Teja Dronadula | ![]() | Rupesh Nasre. | Astana, Kazakhstan |
| 2023 | 86 | Yorozuya Forever | Yash Bhagwat, Nisanth D, Teja Dronadula | ![]() | Rupesh Nasre. | Luxor, Egypt |
| 2022 | 63 | Three of a Kind | Malkareddy Sai Aryan Reddy, Kaustubh Miglani, Vineet Kumar Dhandharia | ![]() | Rupesh Nasre. | Luxor, Egypt |
| 2019 | 41 | GeometryIsLove | D Teja Vardhan Reddy, D Raja Varshan Reddy, Pranav Gavvaji | ![]() | Rupesh Nasre. | Porto, Portugal |
| 2018 | 56 | Supercalifragilistic | R. Dipak, R. Kaushik, G. Kavitha | ![]() | Rupesh Nasre. | Beijing, China |
| 2015 | Honorable Mention | Shockers | Ajay Krishna, Sundar Annamalai, Karthik Vishwanath | ![]() | Rupesh Nasre. | Morocco, Africa |
| 2014 | 45 | GreenLeafPluckers | Srivatsan Balakrishnan, Sabarinath N P, A Guru Prakash | Shankar Balachandran | Ekaterinburg, Russia | |
| 2012 | Honorable Mention | TheUsualSuspects | Chetan Bademi, Srivatsan Balakrishnan, Arijit Banerjee | Shankar Balachandran | Warsaw, Poland | |
| 2008 | 47 | -- | Pradhan Prashanth Kumar, Rahul Narayanamangalam Sekar, Vimalkumar Jeyakumar | Shankar Balachandran | Banff, Canada | |
| 2007 | 44 | -- | Pradhan Prashanth Kumar, Rahul Narayanamangalam Sekar, Shankar Prasad Sastry | Shankar Balachandran | Tokyo, Japan | |
| 2005 | 29 | nice-n-20 | Abishek Kumarasubramanian, Arunachalam Narayanaswamy, Rajsekar Manokaran | ![]() | V Kamakoti | Shanghai, China |
Links